Battery For Solar Street Lighting
BATTERY FOR SOLAR STREET LIGHTING
Standard Lineup
• Nominal 12.8V as typical voltage
• Capacity from 15Ah ~ 21 Ah
• Standard BMS with options for charging and discharging current (subject to engineering approval)
Features
• Safest lithium chemistry with high energy density
• Built-in intelligent BMS (Battery Management System) for battery protection from overcharge, over-discharge, overcurrent and over-temperature.
• Efficient & long-lasting service life
• Plug & play replacement
Cleaning energy, wiring task free, battery with maintenance free and long lifespan are the advantages of solar lighting.
We offer a variety of battery selections depending on requirements.
Custom Manufacturing
- Custom storage battery of different operating voltage, capacity etc.
- Custom production from cells selection, BMS to enclosure etc.
- MultipleCommunication Protocols: RS485, RS232, CAN, SNMP V3 Available
- Unlimited Units Parallel Supported
- Trusted and Reliable BMS out sousing suppliers
SPECIFICATIONS
Model | SL1218 | SL1224 | SL1230 | |
---|---|---|---|---|
Electrical Characteristics | Nominal Voltage | 12.8V | 12.8V | 12.8V |
Nominal Capacity @0.2C | 18Ah | 24Ah | 30Ah | |
Energy | 230.4Wh | 307.2Wh | 384Wh | |
Cycle Life | >2000 Cycles @ 0.2C Charging/Discharging at 90%DOD until 70% Capacity. | |||
Standard Charging | Charging Voltage | 14.6 | ||
Charging Mode (CC/CV) | At 0°C~45°C temperature, charged to 14.6V at a constant current of 0.2C5A, and then at constant voltage of 14.6V until the current is not more than 0.02C5A. | |||
Charging Current | 3.6A | 4.8A | 6A | |
Max. Charging Current | 10A | |||
Standard Discharging | Discharging Current | 3.6A | 4.8A | 6A |
Max. Continuous Current | 10A | |||
Discharging Cut-off Voltage | 2.5V | |||
Operating Condition | Charge Temperature | 0°Cto 45°C | ||
Discharge Temperature | -10°Cto 60°C | |||
Storage Temperature | -20°C to 45°C | |||
Structure | Cell&Format | IFR 32700 N60 4S3P |
IFR 32700 N60 4S4P |
IFR 32700 N60 4S5P |
Dimension (L*W*H*TH) | 36*150* 200 mm |
36*142* 292 mm |
75*135* 176 mm |
|
Approx. Weight | <2.2KG | <2.7KG | <3.2KG | |
Socket | Waterproof Type | |||
Datasheet |
Model | SL1215 | SL1221 | |
---|---|---|---|
Electrical Characteristics | Nominal Voltage | 12.8V | 12.8V |
Nominal Capacity @0.2C | 15Ah | 21Ah | |
Energy | 192Wh | 268.8Wh | |
Cycle Life | >2000 Cycles @ 0.2C Charging/Discharging at 90%DOD until 70% Capacity. | ||
Standard Charging | Charging Voltage | 14.6 | |
Charging Mode (CC/CV) | At 0°C~45°C temperature, charged to 14.6V at a constant current of 0.2C5A, and then at constant voltage of 14.6V until the current is not more than 0.02C5A. | ||
Charging Current | 3A | 4.3A | |
Max. Charging Current | 10A | ||
Standard Discharging | Discharging Current | 3A | 4.2A |
Max. Continuous Current | 10A | ||
Discharging Cut-off Voltage | 2.5V | ||
Operating Condition | Charge Temperature | 0°Cto 45°C | |
Discharge Temperature | -10°Cto 60°C | ||
Storage Temperature | -20°C to 45°C | ||
Structure | Cell&Format | IFR26650N30 4S5P | IFR26650n30 4S5P |
Dimension (L*W*H*TH) | 75*117*152 mm | 75*117*207 mm | |
Approx. Weight | <2KG | <2.5KG | |
Socket | Waterproof Type | ||
Datasheet |
Picture collection
Maxworld pride us on our excellent R&D team and strong creativity, with the most advanced facilities, strict ISO standard manufacturing process, efficient management, and the awareness of being a leader in battery industry, committed to manufacturing and design LiFePO4 and lithium batteries and integrated battery packs for green energy storage systems. Focusing on lead-acid batteries to replace green energy, and provide best battery solutions for solar energy storage systems, 48V systems for telecommunication stations, 12 or 24V marine and RV energy systems, battery for solar street lighting and so on.